TOP25 Sites for the 27th List
From TOP500 Supercomputing Sites - Wiki
[edit] Top25 Supercomputer Sites for the 27th TOP500 List
The 27th TOP500 List was introduced during the International Supercomputer Conference (ISC2006) in Dresden, Germany.
| No. | Institution | Systems | Rmax Sum, Gflops | TOP500 Share, % |
|---|---|---|---|---|
| 1 | DOE/NNSA/LLNL | 1, 3 | 356360 | 12,77 |
| 2 | IBM Thomas J. Watson Research Center | 2, 41 | 100650 | 3,61 |
| 3 | Sandia National Laboratories | 6, 9, 202, 203, 296, 297, 356, 445, 450 | 94461 | 3,39 |
| 4 | Lawrence Livermore National Laboratory | 14, 58, 60, 71, 75, 84, 142, 143 | 61055 | 2,19 |
| 5 | NASA/Ames Research Center/NAS | 4 | 51870 | 1,86 |
| 6 | Commissariat a l'Energie Atomique (CEA) | 5, 137 | 46880 | 1,68 |
| 7 | Forschungszentrum Juelich (FZJ) | 8, 86 | 42898 | 1,54 |
| 8 | Los Alamos National Laboratory | 25, 54, 69, 96, 230, 366, 454 | 41595 | 1,49 |
| 9 | GSIC Center, Tokyo Institute of Technology | 7 | 38180 | 1,37 |
| 10 | Oak Ridge National Laboratory | 13, 24, 442 | 37792 | 1,35 |
| 11 | The Earth Simulator Center | 10 | 35860 | 1,29 |
| 12 | Geoscience (E) | 27, 473-480 | 28917 | 1,04 |
| 13 | Barcelona Supercomputer Center | 11 | 27910 | 1,00 |
| 14 | ASTRON/University Groningen | 12 | 27450 | 0,98 |
| 15 | - | - | - | |
| 16 | - | - | - | |
| 17 | - | - | - | |
| 18 | - | - | - | |
| 19 | - | - | - | |
| 20 | - | - | - | |
| 21 | - | - | - | - |
| 22 | - | - | - | - |
| 23 | - | - | - | - |
| 24 | - | - | - | - |
| 25 | - | - | - | - |
