TOP10 Systems
From TOP500 Supercomputing Sites - Wiki
[edit] TOP 10 Supercomputers as of 2008.06
| Rank | HPL, TFlops | System | Site | Country |
|---|---|---|---|---|
| 1 | 1026.0 | Roadrunner - IBM BladeCenter QS22/LS21 Cluster | DOE/NNSA/LLNL | US |
| 2 | 478.2 | Blue Gene/L - IBM Blue Gene Solution | DOE/NNSA/LLNL | US |
| 3 | 450.3 | IBM Blue Gene/P Solution | Argonne National Laboratory | US |
| 4 | 326.0 | Ranger - SunBlade x6420 | Texas Advanced Computing Center/Univ. of Texas | US |
| 5 | 205.0 | Jaguar - Cray XT4 | Oak Ridge National Laboratory | US |
| 6 | 180.0 | JUGENE - IBM Blue Gene/P Solution | Forschungszentrum Juelich (FZJ) | Germany |
| 7 | 133.2 | SGI Altix ICE 8200 | SGI/New Mexico Computing Applications Center (NMCAC) | US |
| 8 | 132.8 | HP Cluster Platform 3000 BL460c | Computational Research Laboratories, TATA SONS | India |
| 9 | 112.5 | IBM Blue Gene/P Solution | IDRIS | France |
| 10 | 106.1 | SGI Altix ICE 8200EX | Total Exploration Production | France |
